Intro Content | Register for MRROS 2024Code of Conduct for MRROS eventMargaret River Region Open Studios is a not-for-profit organisation that provides marketing for a 16-day event to promote artists at all stages of their career living between Busselton and Augusta and west of Sues Road. As a participant in the 2024 MRROS event, you are expected to show respect and courtesy to others. All interactions should be professional regardless of platform: either online or in-person. In order to foster a positive and professional event, we ask you to confirm your agreement to our Code of Conduct. I agree to:
|
---|---|
Accept Guidelines |
|
Name | Mirella Prolongeau |
Contact Number | 0407391088 |
Email hidden; Javascript is required. | |
How do you describe your gender? | Female |
What’s your age range? | 45 - 54 |
Do you identify with any of the following? |
|
Residential Address | 5 Trinder Drive Margaret River, WA 6285 Australia Map It |
Studio / Place Name (if applicable) | Fugazi Gallery / Millers Icecream |
Studio Address | 314 Wirring Road Cowaramup, WA 6284 Australia Map It |
Region | cowaramup |
Geocoder |
|
Map | |
Artist Website | mirellaprolongeau.com |
Instagram Handle | @mirellaprolongeau |
Facebook Page | facebook.com |
About heading | ABOUT YOUR ART PRACTICE |
In which medium do you work? Please select up to 4 mediums from options below |
|
Describe your experience | Midcareer |
Artist Statement for the Website | As a self-taught artist who has also pursued studies intermittently throughout my career, my artistic development reflects a unique blend of personal exploration and formal education. My inspiration is drawn from my surrounding environment, the Margaret River region. The natural beauty in the Southwest is endless. I love going to the beaches and exploring places with my family. Walking on the ancient rocks that have evolved over millions of years and having a connection with land and country. Gives me a sense of belonging. Transferring those observations onto the canvas is a fascination for me. Watching the materials dance on the surface and allowing them to meld and yield the unexpected. It's the cathartic process of both reflection and contemplation that I am connected with. Starting with charcoal I mark the canvas with shapes of the rocks and coastline until the drawing appears complete. Then adding colour with highly pigmented ink acrylics. Using the wet surface of the canvas I can manipulate the colours to blend and create its own movement and shape. |
Artist Statement for the Event Guide | Mirella will explore and celebrate the Cape to Cape track with the five elements of nature, air, water, earth, fire and the spirit. Works will include drawings, watercolours and acrylic ink painting. |
Image Upload Intro | Uploading your imagesThe process has changed a little this year; Step 1 – Add 1 image that best represents your work for the printed Event Guide Step 2 – Add an additional 9 artwork images and studio portraits for our marketing team Step 3 – Add up to 10 images for your website listing – they can be the same or different to the images above Step 4 – Add one main image for your website listing. Each image must be 300dpi, between 2.5MB and 5MB, and formatted as a jpeg file. Re-name all files to include your name, artwork title, year created, medium and size before uploading e.g., Jane Doe_Wild Seascapes_2018_Oil on canvas_10x10cm. Please ensure the filenames contain only alphanumeric characters, underscores or hyphens. Special characters such as punctuation will cause the upload to fail. Please add a photographer credit to the file name if required by the photographer. (Note: we love to use smiling, welcoming studio portraits to promote MRROS on social media) Please Note:Website images can be edited by logging in after your registration is complete. Event Guide Images and Additional Images can not be edited online. Replacement Event Guide images can be sent to Emily Jackson em@emilyjacksondesign.com.au Replacement Additional Marketing images can be sent to Lizzy Pepper marketing@mrros.com.au |
Event Guide Images | |
Additional Images | |
Website Images | |
Main Website Image | |
Studio heading | Studio Details |
Briefly describe your studio space (is it in your home, shed, farm etc, is it filled with light, is it tiny or cavernous?) & can you provide a taste of what visitors will see and experience there? | As visitors approach the Milking Shed, now transformed into the Fugazi Gallery, they are greeted by a charming rural setting that exudes creativity and artistic flair. The exterior of the building retains its rustic charm, with weathered walls and a tin roof that hints at its former life as a milking shed. A sign proudly proclaims the new identity of the space: "Fugazi Gallery," inviting passersby to step inside and explore the world of art within. The surroundings are picturesque, with sprawling green fields stretching out in all directions, providing a serene backdrop for the artistic endeavours housed within the gallery walls. The gallery space is divided into distinct areas, each showcasing the work of different artists. Vibrant paintings adorn the walls, ranging from detailed landscapes by Mirella Prolongeau. While sculptures capture the imagination, with their unique sense of humour created by Nigel Lullfitz. The atmosphere is lively yet relaxed, with visitors meandering through the space eating their ice cream, pausing to admire each piece and engage in conversation with fellow art enthusiasts. Soft music plays in the background, adding to the overall ambiance and inviting visitors to linger and soak in the creative energy of the space. |
Describe the kind of interactive experience you may provide to visitors. E.g. are you demonstrating your art practice? | During their visit, I will be engaging with visitors, explaining my techniques and products, sharing insights into my artistic inspiration, and answering any questions they may have. |
Are you sharing a studio with another artist? | Yes |
If yes – who are you sharing with? | Nigel Lullfitz |
If your studio is difficult to find please list directions below. Also please note if your address is not correctly displayed on Google Maps. | The studio is not difficult to find. Enter Miller's Ice Creamery or Fugazi Gallery into Google maps. It is off Wiring Rd on the outskirts of Cowaramup. |
HTML Block | Please indicate when your studio will be open during the event. Please note your studio must be open for a minimum of 12 days to be eligible for this event. |
Sat 9 Sept | am |
Sun 10 Sept | am |
Mon 11 Sept | am |
Tue 12 Sept | am |
Wed 13 Sept | am |
Thu 14 Sept | am |
Fri 15 Sept | am |
Sat 16 Sept | am |
Sun 17 Sept | am |
Mon 18 Sept | am |
Tue 19 Sept | am |
Wed 20 Sept | am |
Thu 21 Sept | am |
Fri 22 Sept | am |
Sat 23 Sept | am |
Sun 24 Sept | am |
Please indicate below whether your studio has or is: |
|
Accessibility guidelines | Is there a clear and accessible path to your front entry?
|
Marketing heading | MARKETING AND PUBLICITYThe next section helps our marketing contractors get to know more about you and helps them in promoting your studio.. If you do not wish to participate in PR and marketing opportunities, you can skip to the next section. |
Do you have any professional photos or video of you in action or your work in addition to what has been supplied for the catalogue? Please email them to marketing@mrros.com.au | Yes |
Events heading | Events, Workshops, 'In-conversation' events and Special ActivitiesAre you planning any workshops or events during MRROS? Please add details, and a booking link if required. Please keep this section for Events only - Demonstrations which are part of your regular Open Studios offering can be included in your Artist Statement for the Website instead. If you are planning more than three events please email additional details to marketing@mrropenstudios.com.au. If you are planning a regular event (eg a daily workshop) please enter this as a single event and include the days it will be running in the description, however PLEASE NOTE: Events without a date will not appear in the website Event Guide or Event Calendar. Please note you can edit this section to update or add new events up until MRROS begins. |
Event One Heading | Event One |
Event Two Heading | Event Two |
Event Three Heading | Event Three |
Username | Mirella Prolongeau |
Payment heading | Payment DetailsThe total fee for participating in the Open Studios Event in 2023 is $935 including GST, and made up as follows:
Full payment is required upfront by credit or debit card. |
Billing Address | 5 Trinder Drive Margaret River, WA 6285 Australia Map It |
Event Registration and Membership 2023 | Event Registration and Membership 2023, Qty: 1, Price: $ 935.00 |
Total | $ 935.00 |