Intro Content | Register for MRROS 2024Code of Conduct for MRROS eventMargaret River Region Open Studios is a not-for-profit organisation that provides marketing for a 16-day event to promote artists at all stages of their career living between Busselton and Augusta and west of Sues Road. As a participant in the 2024 MRROS event, you are expected to show respect and courtesy to others. All interactions should be professional regardless of platform: either online or in-person. In order to foster a positive and professional event, we ask you to confirm your agreement to our Code of Conduct. I agree to:
|
---|---|
Accept Guidelines |
|
Name | Brendan Booth |
Contact Number | 0429787602 |
Email hidden; Javascript is required. | |
How do you describe your gender? | Male |
What’s your age range? | 45 - 54 |
Do you identify with any of the following? |
|
Residential Address | 19 Grosse Rd, HAMELIN BAY, WA, 6288 HAMELIN BAY, WA 6288 Australia Map It |
Studio / Place Name (if applicable) | Margarat river Sculpture Park and Wood Be Good woodcraft gallery |
Studio Address | 19 Grosse Rd, HAMELIN BAY, WA, 6288 HAMELIN BAY, WA 6288 Australia Map It |
Region | margaret-river |
Geocoder |
|
Map | |
If there are any special instructions for finding your studio, please enter them here | turn left at the Hamelin Bay rd/Caves rd corner...then its 1km toward augusta , on the left .. |
Artist Website | margaretriversculpturepark.com |
Instagram Handle | @margaretriversculpturepark |
Facebook Page | facebook.com |
About heading | ABOUT YOUR ART PRACTICE |
In which medium do you work? Please select up to 4 mediums from options below |
|
Describe your experience | Established |
Artist Statement for the Website | my journey in creating public art installations has been a testament to my passion for storytelling through various mediums. From the iconic Busselton Jetty to the vibrant Perth Zoo and the captivating Chainsaw Carving Sculpture Park, each installation serves as a unique canvas where I aim to evoke emotions, spark curiosity, and foster a deeper connection between people and their environment. The Busselton Jetty, provided the perfect backdrop for one of my most memorable installations. Inspired by the rich marine life thriving beneath its surface Through this installation, I aimed to raise awareness about the fragile ecosystem of our oceans and the urgent need for sustainable practices to preserve it for future generations. At the Perth Zoo, I had the opportunity to engage with a diverse audience, young and old, through interactive art that celebrated the wonders of wildlife. |
Artist Statement for the Event Guide | The artist based the creation of this statement piece on "WABI SABI" aesthetics. |
Image Upload Intro | Uploading your imagesThe process has changed a little this year; Step 1 – Add 1 image that best represents your work for the printed Event Guide Step 2 – Add an additional 9 artwork images and studio portraits for our marketing team Step 3 – Add up to 10 images for your website listing – they can be the same or different to the images above Step 4 – Add one main image for your website listing. Each image must be 300dpi, between 2.5MB and 5MB, and formatted as a jpeg file. Re-name all files to include your name, artwork title, year created, medium and size before uploading e.g., Jane Doe_Wild Seascapes_2018_Oil on canvas_10x10cm. Please ensure the filenames contain only alphanumeric characters, underscores or hyphens. Special characters such as punctuation will cause the upload to fail. Please add a photographer credit to the file name if required by the photographer. (Note: we love to use smiling, welcoming studio portraits to promote MRROS on social media) Please Note:Website images can be edited by logging in after your registration is complete. Event Guide Images and Additional Images can not be edited online. Replacement Event Guide images can be sent to Emily Jackson em@emilyjacksondesign.com.au Replacement Additional Marketing images can be sent to Lizzy Pepper marketing@mrros.com.au |
Event Guide Images | |
Additional Images | |
Website Images | |
Main Website Image | |
Studio heading | Studio Details |
Briefly describe your studio space (is it in your home, shed, farm etc, is it filled with light, is it tiny or cavernous?) & can you provide a taste of what visitors will see and experience there? | My space is a work of art , it continually changes with the seasons .The coastal heath with the Leeuwin ridge in the background ,wild and raw intimidating one day, sultry and comforting the next , brilliant light shows ranging from moody winter layered grey clouds contrasting with vibrant green,and hues of raw umber and charred melaleucas .. coastal wildflowers of spring, with trees alive with birds and bees and almost desert like sandy dusty windswept ridges with golden cotton tails and seed from natives swirling around the landscpe nestling amongst the bases of plants to sprout when their time is ready. The property is part conservation zoned The indoor works are inside a work of art being a recycled Jarrah Gallery Ive been constructing for 6 years using Fremantle woolstores posts and an array of Mostly Jarrah boards I was lucky enough to purchase through old friends when a longtime local passed away , I honour those friends and the wonderful Peter Kidd, Mark Krasenstein ,Danny Kerry oconnell, Graham from Eco sawmills and rotarhy chisel blades, and The Legend of Jarrah Mr Ian Bax from Busselton..And The Incredible Russell Sheridan ... Through these people the building and sculptures have evolved . Rest in Peace Peter,Mark,Danny,Graham and Ian |
Describe the kind of interactive experience you may provide to visitors. E.g. are you demonstrating your art practice? | I will be creating ongoing large scale works during the Exhibition and masy hold a GFRC sculpture session for limited numbers |
Are you sharing a studio with another artist? | No |
If your studio is difficult to find please list directions below. Also please note if your address is not correctly displayed on Google Maps. | easy to find at 19 Grosse Road Hamelin Bay ..Its on google maps as Margaret River Sculpture Park |
HTML Block | Please indicate when your studio will be open during the event. Please note your studio must be open for a minimum of 12 days to be eligible for this event. |
Sat 9 Sept | am |
Sun 10 Sept | am |
Mon 11 Sept | am |
Tue 12 Sept | am |
Wed 13 Sept | am |
Thu 14 Sept | am |
Fri 15 Sept | am |
Sat 16 Sept | am |
Sun 17 Sept | am |
Mon 18 Sept | am |
Tue 19 Sept | am |
Wed 20 Sept | am |
Thu 21 Sept | am |
Fri 22 Sept | am |
Sat 23 Sept | am |
Sun 24 Sept | am |
Please indicate below whether your studio has or is: |
|
Accessibility guidelines | Is there a clear and accessible path to your front entry?
|
Marketing heading | MARKETING AND PUBLICITYThe next section helps our marketing contractors get to know more about you and helps them in promoting your studio.. If you do not wish to participate in PR and marketing opportunities, you can skip to the next section. |
Do you have any relatives or close friends also participating in MRROS this year? If so can you please name them? (So we can potentially group you for stories) | Georgie Zoric , |
Do you have any professional photos or video of you in action or your work in addition to what has been supplied for the catalogue? Please email them to marketing@mrros.com.au | Yes |
Events heading | Events, Workshops, 'In-conversation' events and Special ActivitiesAre you planning any workshops or events during MRROS? Please add details, and a booking link if required. Please keep this section for Events only - Demonstrations which are part of your regular Open Studios offering can be included in your Artist Statement for the Website instead. If you are planning more than three events please email additional details to marketing@mrropenstudios.com.au. If you are planning a regular event (eg a daily workshop) please enter this as a single event and include the days it will be running in the description, however PLEASE NOTE: Events without a date will not appear in the website Event Guide or Event Calendar. Please note you can edit this section to update or add new events up until MRROS begins. |
Event One Heading | Event One |
Event Two Heading | Event Two |
Event Three Heading | Event Three |
Username | WoodBeGood |
Payment heading | Payment DetailsThe total fee for participating in the Open Studios Event in 2023 is $935 including GST, and made up as follows:
Full payment is required upfront by credit or debit card. |
Billing Address | 19 Grosse Rd, HAMELIN BAY, WA, 6288 HAMELIN BAY, WA 6288 Australia Map It |
Event Registration and Membership 2023 | Event Registration and Membership 2023, Qty: 1, Price: $ 935.00 |
Total | $ 935.00 |