Intro Content | Register for MRROS 2025Welcome! Thank you for joining us in 2025 and so generously sharing your studio as part of Australia’s largest open studios event. We are thrilled to have you on board, and we’re here to support you on this exciting adventure. The Registration form has save-and-complete-later functionality and can take a couple of hours to complete. Some sections can be updated as the event draws nearer – these are noted below. Code of Conduct for MRROS eventMargaret River Region Open Studios is a not-for-profit organisation that provides event management and marketing for a 16-day event to promote artists at all stages of their career living between Busselton and Augusta and west of Sues Road. As a participant in the 2025 MRROS event, you are expected to show respect and courtesy to others. All interactions should be professional regardless of platform: either online or in-person. In order to foster a positive and professional event, we ask you to confirm your agreement to our Code of Conduct. I agree to:
|
---|---|
Accept Guidelines |
|
Name | Laurie Posa |
Contact Number | 0468724563 |
Email hidden; Javascript is required. | |
How do you describe your gender? | Male |
What’s your age range? | 65 - 74 |
Do you identify with any of the following? |
|
Residential Address | 24 Stewart st Margaret river Margaret river, WA 6285 Australia Map It |
Studio / Place Name (if applicable) | Blackboxart |
Studio Address | 24 Stewart st Margaret river Margaret river, WA 6285 Australia Map It |
Region | margaret-river |
Geocoder |
|
Map | ![]() |
If there are any special instructions for finding your studio, please enter them here | Turn left onto Tunbridge off Bussell hwy,travel up the hill Stewart st is the second turn on the right travel down Stewart st follow it around to the right Blackboxart is number 24 on the right . |
Instagram Handle | @blackboxart59 |
About heading | ABOUT YOUR ART |
In which medium do you work? Please select up to 4 mediums from options below |
|
Describe your experience | Established |
Artist Statement for the Website | Laurie Posa is an award winning established artist living in the heart of Margaret river.Blackbox art studio sits at the front of the house in a tranquil sculpture garden the studio is also an exhibition space.The human condition is laurie’s focus along with the irony of our existence.This exploration takes many forms either in the form of paintings or sculpture or at times a playful combination of both.The environment also features in his work, and where ever possible he uses recycled or every day items to explore these themes giving new life and meaning to discarded objects. |
Artist Statement for the Event Guide | Laurie is an established artist whose focus is on the human condition, shaded with the irony of our existence.These narrative threads become paintings, sculptures or sometimes both.There is often dark humour in his work. |
Image Upload Intro | Uploading your imagesStep 1 – Add 1 image that best represents your work for the printed Event Guide Step 2 – Add an additional 9 artwork images and studio portraits for our marketing team Step 3 – Add up to 10 images for your website listing – they can be the same or different to the images above Step 4 – Add one main image for your website listing. Each image must be 300dpi, between 2.5MB and 5MB, and formatted as a jpeg file. Re-name all files to include your name, artwork title, year created, medium and size before uploading e.g., Jane Doe_Wild Seascapes_2018_Oil on canvas_10x10cm. Please ensure the filenames contain only alphanumeric characters, underscores or hyphens. Special characters such as punctuation will cause the upload to fail. Please add a photographer credit to the file name if required by the photographer. (Note: we love to use smiling, welcoming studio portraits to promote MRROS on social media) Please Note: Website images can be edited by logging in after your registration is complete. Event Guide Images and Additional Images can not be edited online. Replacement Event Guide images can be sent to Emily Jackson em@emilyjacksondesign.com.au Replacement Additional Marketing images can be sent to Lizzy Pepper marketing@mrros.com.au |
Studio heading | Studio Details |
Briefly describe your studio space (is it in your home, shed, farm etc, is it filled with light, is it tiny or cavernous?) & can you provide a taste of what visitors will see and experience there? | Blackboxart studio is set in a tranquil sculpture garden.Laurie paints and works in the centre allowing the surrounding walls and plinths to show the work.The studio is full of light ,each piece on display has its own statement for the viewer to contemplate, or for Laurie to elaborate on ( he loves a chat) |
Describe the kind of interactive experience you may provide to visitors. E.g. are you demonstrating your art practice? | Laurie will be working on paintings in this space, he loves interacting and explaining his process |
Are you sharing a studio with another artist? | No |
If your studio is difficult to find please list directions below. Also please note if your address is not correctly displayed on Google Maps. | Blackboxart is at 24 stewart st in the heart of Margaret River, turn up Tunbridge st from Bussell hwy (main st )take the second turn on the right ( stewart st )travelling down the street to the right you will see an orange flag in front of the third house on the right along with Open Studio signage. |
HTML Block | Please indicate when your studio will be open during the event. Please note your studio must be open for a minimum of 12 days to be eligible for this event. |
Sat 9 Sept | am |
Sun 10 Sept | am |
Mon 11 Sept | am |
Tue 12 Sept | am |
Wed 13 Sept | am |
Thu 14 Sept | am |
Fri 15 Sept | am |
Sat 16 Sept | am |
Sun 17 Sept | am |
Mon 18 Sept | am |
Tue 19 Sept | am |
Wed 20 Sept | am |
Thu 21 Sept | am |
Fri 22 Sept | am |
Sat 23 Sept | am |
Sun 24 Sept | am |
Please indicate below whether your studio has or is: |
|
Accessibility guidelines | Is there a clear and accessible path to your front entry?
|
Marketing heading | MARKETING AND PUBLICITYThe next section helps our marketing contractors get to know more about you and helps them in promoting your studio.. If you do not wish to participate in PR and marketing opportunities, you can skip to the next section. |
Do you have any relatives or close friends also participating in MRROS this year? If so can you please name them? (So we can potentially group you for stories) | No I don't at this stage. |
Events heading | Events, Workshops, 'In-conversation' events and Special ActivitiesIf you are running a workshop, in-conversation event or other immersive experience (outside of your usual Open Studios demonstrations) please include the details and a booking link (if required) here. You will be able to continue to add/edit your events when your listing is live. Events listed in this section will be featured on the Events Calendar page of the website. PLEASE NOTE: Events without a date or image will not appear on the website Event Calendar. If you are planning a regular event (eg a daily workshop) please enter this as a single event and include the days it will be running in the description. Please keep this section for special Events only - Demonstrations which are part of your regular Open Studios offering can be included in your Artist Statement for the Website instead. |
Event One Heading | Event One |
Event Two Heading | Event Two |
Event Three Heading | Event Three |
Username | Laurie Posa |
Payment heading | Payment DetailsThe total fee for participating in the Open Studios Event in 2025 is $935 including GST, and made up as follows:
Full payment is required upfront by credit or debit card. |
Billing Address | 24 stewart st Margaret river Margaret river, west Austrailia 6285 Australia Map It |
Event Registration and Membership 2023 | Event Registration and Membership 2025, Qty: 1, Price: $ 935.00 |
Total | $ 935.00 |
