Intro Content | Register for MRROS 2024Code of Conduct for MRROS eventMargaret River Region Open Studios is a not-for-profit organisation that provides marketing for a 16-day event to promote artists at all stages of their career living between Busselton and Augusta and west of Sues Road. As a participant in the 2024 MRROS event, you are expected to show respect and courtesy to others. All interactions should be professional regardless of platform: either online or in-person. In order to foster a positive and professional event, we ask you to confirm your agreement to our Code of Conduct. I agree to:
|
---|---|
Accept Guidelines |
|
Name | Laurie Posa |
Contact Number | 0468724563 |
Email hidden; Javascript is required. | |
How do you describe your gender? | Male |
What’s your age range? | 55 - 64 |
Do you identify with any of the following? |
|
Residential Address | 24 Stewart Street Margaret River, WA 6285 Australia Map It |
Studio / Place Name (if applicable) | Black Box Art Studio and Gallery |
Studio Address | 24 Stewart Street Margaret River, WA 6285 Australia Map It |
Region | margaret-river |
Geocoder |
|
Map | |
If there are any special instructions for finding your studio, please enter them here | As you enter Margaret River from the North take the 1st turn on the right onto Tunbridge Street then take the 2nd right onto Stewart Street. Follow along until you veer right and my Studio is the 2nd last house on the right with Open Studio signage and an Orange flag to draw your attention. |
Artist Website | Blackboxart59 |
Instagram Handle | @blackboxart59 |
Facebook Page | facebook.com |
About heading | ABOUT YOUR ART PRACTICE |
In which medium do you work? Please select up to 4 mediums from options below |
|
Describe your experience | Established |
Artist Statement for the Website | Laurie is a self-taught artist who discovered painting at an early age. It was in 2005 that he decided to apply a disciplined approach to his art and built a dedicated studio in 2016 with his partner to exhibit his work and develop his practise. Laurie's work is narrative and surreal, drawing on irony and a love of the absurd, with topics as varied as climate change and anthropomorphised cockatoos. He often talks of his love for the primal aspect of painting, the application of paint to a board is almost medieval in a world awash as it is with the digitally distracted. "I love paintings" Laurie explains "because they aren't backlit and don't move, they stand alone as tactile tangible comments on what it is to be human" |
Artist Statement for the Event Guide | Laurie's work is narrative & surreal, always drawing on his love of the absurd & has recently included welding & recycled materials into his art practise as well as painting. |
Image Upload Intro | Uploading your imagesThe process has changed a little this year; Step 1 – Add 1 image that best represents your work for the printed Event Guide Step 2 – Add an additional 9 artwork images and studio portraits for our marketing team Step 3 – Add up to 10 images for your website listing – they can be the same or different to the images above Step 4 – Add one main image for your website listing. Each image must be 300dpi, between 2.5MB and 5MB, and formatted as a jpeg file. Re-name all files to include your name, artwork title, year created, medium and size before uploading e.g., Jane Doe_Wild Seascapes_2018_Oil on canvas_10x10cm. Please ensure the filenames contain only alphanumeric characters, underscores or hyphens. Special characters such as punctuation will cause the upload to fail. Please add a photographer credit to the file name if required by the photographer. (Note: we love to use smiling, welcoming studio portraits to promote MRROS on social media) Please Note:Website images can be edited by logging in after your registration is complete. Event Guide Images and Additional Images can not be edited online. Replacement Event Guide images can be sent to Emily Jackson em@emilyjacksondesign.com.au Replacement Additional Marketing images can be sent to Lizzy Pepper marketing@mrros.com.au |
Event Guide Images | |
Additional Images | |
Website Images | |
Main Website Image | |
Studio heading | Studio Details |
Briefly describe your studio space (is it in your home, shed, farm etc, is it filled with light, is it tiny or cavernous?) & can you provide a taste of what visitors will see and experience there? | My Studio is connected to my home, you're initially welcomed through a beautiful garden setting complete with sculptures, created using recycled and repurposed objects. The Studio is an open and airy space for you to enjoy. |
Describe the kind of interactive experience you may provide to visitors. E.g. are you demonstrating your art practice? | Everyone is welcomed with the option of a deeper explanation of my craft readily available or simply left to their own devices with basic statements provided beside each piece of work. |
Are you sharing a studio with another artist? | No |
HTML Block | Please indicate when your studio will be open during the event. Please note your studio must be open for a minimum of 12 days to be eligible for this event. |
Sat 9 Sept | am |
Sun 10 Sept | am |
Mon 11 Sept | am |
Tue 12 Sept | am |
Wed 13 Sept | am |
Thu 14 Sept | am |
Fri 15 Sept | am |
Sat 16 Sept | am |
Sun 17 Sept | am |
Mon 18 Sept | am |
Tue 19 Sept | am |
Wed 20 Sept | am |
Thu 21 Sept | am |
Fri 22 Sept | am |
Sat 23 Sept | am |
Sun 24 Sept | am |
Please indicate below whether your studio has or is: |
|
Accessibility guidelines | Is there a clear and accessible path to your front entry?
|
Marketing heading | MARKETING AND PUBLICITYThe next section helps our marketing contractors get to know more about you and helps them in promoting your studio.. If you do not wish to participate in PR and marketing opportunities, you can skip to the next section. |
Do you have any professional photos or video of you in action or your work in addition to what has been supplied for the catalogue? Please email them to marketing@mrros.com.au | No |
Events heading | Events, Workshops, 'In-conversation' events and Special ActivitiesAre you planning any workshops or events during MRROS? Please add details, and a booking link if required. Please keep this section for Events only - Demonstrations which are part of your regular Open Studios offering can be included in your Artist Statement for the Website instead. If you are planning more than three events please email additional details to marketing@mrropenstudios.com.au. If you are planning a regular event (eg a daily workshop) please enter this as a single event and include the days it will be running in the description, however PLEASE NOTE: Events without a date will not appear in the website Event Guide or Event Calendar. Please note you can edit this section to update or add new events up until MRROS begins. |
Event One Heading | Event One |
Event Two Heading | Event Two |
Event Three Heading | Event Three |
Username | Blackboxart59 |
Payment heading | Payment DetailsThe total fee for participating in the Open Studios Event in 2023 is $935 including GST, and made up as follows:
Full payment is required upfront by credit or debit card. |
Billing Address | 24 Stewart Street Margaret River, WA 6285 Australia Map It |
Event Registration and Membership 2023 | Event Registration and Membership 2023, Qty: 1, Price: $ 935.00 |
Total | $ 935.00 |